Mountaineer fans struggling to understand why WVU has performed so badly the last two years need only to look back at the recruiting classes Bill Stewart brought in during his tenure as head coach.
Stewart gets credit for recruiting Geno Smith, Tavon Austin and Stedman Bailey to WVU but in reality the class, based on performance, drops off considerably after those three stars.
The 2009 class would be the r-senior class. The 2010 class is perhaps even worse in terms of contributors and star players.
The 2009 class had 24 recruits and produced only 7 starters including subpar offensive linemen Nick Kindler and Curtis Feight. 13 of the 24 recruits either didn't make it on campus, transferred out or have not contributed.
The 2010 class had 21 recruits and had 10 players who didn't make it on campus or transfered out. Of the 11 players who made it on campus only four, including Bruce Irvin, have significantly contributed.
WVU fans look for a reason for the struggles need only to remember that 23 of the 45 recruits in 2009 and 2010 are no longer with the program.
2008 Recruiting Clas | ||
Player | GS | GP |
D.J. Thomas - CB | 0 | 0 |
Mark Rodgers - RB | 0 | 26 |
Zach Hulce - RB | 0 | 0 |
Benji Kemoeatu - C | 0 | 0 |
Robert Sands - S | 31 | 39 |
Ja'tavious Miller - LB | 0 | 0 |
Josh Jenkins - OG | 41 | 36 |
Jerome Swinton - CB | 0 | 0 |
Coley White - QB | 0 | 5 |
J.D. Woods - WR | 17 | 37 |
Ryan Clarke - FB | 16 | 46 |
Tyler Urban - FB | 22 | 49 |
Tevita Finau - DE | 0 | 0 |
Jorge Wright - DE | 26 | 45 |
D.J. Shaw - DT | 0 | 0 |
Bernard Smith - LB | 0 | 0 |
Courtney Stuart - S | 1 | 18 |
Brantwon Bowser | 0 | 24 |
Tyler Bitancurt - K | 0 | 52 |
Larry Ford - DE | 0 | 5 |
Joe Madsen - OG | 38 | 38 |
John Bassler - OT | 0 | 25 |
Chris Palmer - DT | 0 | 0 |
Donovan Miles - LB | 0 | 19 |
J.J. Dorsey - QB | 0 | 0 |
Jeff Braun - DT | 39 | 50 |
Terrence Kerns - RB | 0 | 0 |
2009 Recruiting Clas | ||
Player | GS | GP |
Shawne Alston - RB | 5 | 36 |
Tavon Austin - RB | 37 | 52 |
Stedman Bailey - WR | 34 | 39 |
Cole Bowers - OT | ||
Branko Busick - LB | 0 | 3 |
Will Clarke - DE | 30 | 37 |
Darwin Cook - S | 31 | 46 |
Dominik Davenport - DT | 0 | 0 |
Pat Eger - OT | ||
Curtis Feight - DE | ||
Tevita Finau - DE | 0 | 0 |
Terence Garvin - S | 37 | 47 |
Daquan Hargrett - RB | 0 | 6 |
Logan Heastie - WR | 0 | 0 |
Jerrard Hunter - WR | 0 | 0 |
Brodrick Jenkins - WR | 11 | 38 |
Nick Kindler - OT | ||
Deon Long - WR | 0 | 0 |
Pat Miller - CB | 22 | 48 |
Terrance Moore - WR | 0 | 0 |
Taige Redman - LB | 0 | 13 |
Jonathan Scott - S | 0 | 0 |
Geno Smith - QB | 39 | 44 |
Chris Snook - FB | ||
Ryan Spiker - OG | 0 | 0 |
Jordan Weingart - OG | 0 | 0 |
2010 Recruiting Clas | ||
Player | GS | GP |
Ismael Banks - CB | 12 | 33 |
Travis Bell - S | 7 | 8 |
Barry Brunetti - QB | 0 | 0 |
Dante Chambers - WR | 0 | 0 |
Trevor Demko - DE | 0 | 4 |
Mike Dorsey - S | 0 | 19 |
Qudral Forte - S | 0 | 0 |
Troy Gloster - LB | 0 | 16 |
Bruce Irvin - DE | 6 | 26 |
Jeremy Johnson - QB | 0 | 0 |
Trey Johnson - RB | 0 | 0 |
Benji Kemoeatu - C | 0 | 0 |
Quantavius Leslie - WR | 0 | 0 |
Deon Long - WR | 0 | 0 |
Ivan McCartney - WR | 15 | 39 |
Doug Rigg - LB | 21 | 43 |
Jewone Snow - LB | 7 | 18 |
Quinton Spain - OT | 22 | 34 |
Wes Tonkery - LB | 1 | 27 |
Marquis Wallace - OT | 0 | 0 |
Avery Williams - WR | 0 | 13 |
No comments:
Post a Comment